RITE Custom Pressing Discography 
     9745 Lockland Road, Cincinnati 15, Ohio 
	Sorted by Artist. Click On Column Headings To Re-Sort Data ~ Go To: RITE Identification & Dating Guide
| Next 200 | Last | 
 
    
	
	| RITE# | ACCT# YEAR | LABEL | ARTIST WITH GROUP | SONG TITLE A SIDE / SONG TITLE B SIDE | MUSIC TYPE | CITY, STATE | NOTES | 
| 16379 16380 | 1656* 1966 | Lil Roger No # | "Lil" Roger and His Fabulous Vel's |  Nite Time  Jolly Organ | SOUL IN-R&R | Cincinnati, OH | Later on Teen 918 | 
| 17185 17186 | 692 1966 | Teen 918 | "Lil" Roger and His Fabulous Vels |  Jolly Roger  Night Time | IN-R&R SOUL | Mt. Healthy, OH | Roger Troutman Also see Lil Roger | 
| 18357 18358 | 1449 1966 | Alpat 1087 | (No Artist Credit) |  Henry's Made A Lady Out Of Lizzy  Get Out And Get Under | NOV NOV | Columbus, OH | Mus-I-Col Recording | 
| 31185 31186 | 1973 | Dapper 1025 | (No Artist Credit) | Get Out Of Bed  Visions Of Mind | NA NA | Elwood City, PA | 
| 9707 9708 | 1047 1963 | Evansville 1963 | (No Artist Credit) |  Evansville My Home Town  I Found A Home In Big "E" | POP POP | Evansville, IN | Pams Productions | 
| 23357 23358 | 1058 1969 | Halmark No # | (No Artist Credit) | All You Really Need Is Love Why Not Let God Take Your Hand Forever More And More The L & L Cafe | NA NA | Quincy, MA | EP - 4 Songs | 
| 31157 31158 | 1058 1973 | Halmark No # | (No Artist Credit) |  Ten Miles To The Rockies  Looking Glass | NA NA | Quincy, MA | 
| 31561 31562 | 1058 1973 | Halmark No # | (No Artist Credit) | Lost Sights A New Tomorrow | NA NA | Quincy, MA | 
| 33619 33620 | 1058 1974 | Halmark No # | (No Artist Credit) |  Dear Mother The Possessor  Daddy's Gone For Good Unhappy Ends | POP POP | Quincy, MA | EP - 4 Songs Song-Poem | 
| 6447 6448 | 1961 | KVLC No # | (No Artist Credit) |  Little Rock My Home Town Little Rock My Home Town | POP INST | Little Rock, AR | Pams Productions | 
| 10871 10872 | 1174* 1963 | Olshevski No # | (No Artist Credit) |  I Have A Harmony Unworthy I'll Never Be Lonely  Out Of Blue Skies At The End Of The Trail | SAC SAC | Pleasant Valley, PA | EP - 5 Songs | 
| 1249 1250 | 1957 | Steamer Delta Queen 5001 | (No Artist Credit) | No Skyscrapers Bill Bailey When The Saints Go Marching In River Waltz Medley | POP POP | Cincinnati, OH | EP - 4 Songs | 
| 32089 32090 | 5733 1973 | WONE 1 | (No Artist Credit) |  Good Things Happen (In The Miami Valley) (More) Good Things Happen | R&R R&R | Dayton, OH | Date in matrix: 9/26/1973 | 
| 2831 2832 | 1959 | Rite 1959 | (No Artist Credit) Greetings From Rite Records |  (See Photo)  (See Photo) | NAR C&W | Cincinnati, OH | Promotional Release | 
| 25729 25730 | 1970 | Brosh 1500 | (No Artist Credit) // Cara Stewart Larry Dee |  Teen Age Tears I Should Be Crying  Four Open Doors Ballad Of Alan Rose | NA NA | Milwaukee, WI | EP - 4 Songs | 
| 29721 29722 | 5476 1972 | Poison No # | 100 % Pure Poison | Do Whatcha Do, Part 1 Do Whatcha Do, Part 2 | SOUL SOUL | Charlotte, NC | 
| 27641 27642 | 448 1971 | Imperi & Al 104 | 3rd Trick | It Hurts Me  Now I Can Feel You | SOUL FUNK | Dayton, OH | Cyberteknics Studio | 
| 23627 23628 | 1157 1969 | Band Box 388  | The 4 M's (Martinez Brothers) | First Day Of Your Life Don't Cry For A Boy | NA NA | Denver, CO | 
| 24757 24758 | 1575 1969 | Blue Eagle 1010 | The 4 Sensations with The Moonlighters Band | Only Love Up Ahead Born Black | SOUL SOUL | Indianapolis, IN | 
| 3099 3100 | 113 1960 | Royce 0006  | The  5 Embers featuring Richard Brown // Charles Brown |  I'm Free  My Fragile Heart | BVG BVG | Central City, KY | BB rev. 4/11/1960 | 
| 3967 3968 | 335* 1960 | Ransom 103 | 5 Fortunes | You Are My Love  Time Out For Love | BVG BVG | Columbus, OH | 
| 12485 12486 | 1159 1964 | 5 Notes 1/2 | 5 Notes (Shiloh Youth Choir) | Swing Low Learning With The Lord | GOS GOS | Richmond, VA | RalTip Publishing | 
| 19783 19784 | 1932 1967 | R&B No # | The 7 Showmen |  You're Worth It All  You're The One That I Adore | SOUL SOUL | Charleston, WV | 
| 16139 16140 | 1476 1966 | DB 3665 | The A Go-Gos |  Tic-Tac-Toe  Just A Little Bit Of Soul | IN-GAR GAR | Windsor, PA | 
| 8523 8524 | 699 1962 | Ark 226 | Rubin Abner and Son Anthony |  Keep Me Humble Praying  Must Jesus Bear The Cross Alone? House But Not A Home | SAC SAC | Cincinnati, OH | EP - 4 Songs | 
| 9377 9378 | 699 1963 | Ark 252 | Rubin Abner and Son Anthony | How Can We Thank Him You Never Told Me To Wait Reunion In Heaven Satan's Jewel Crown Just Suppose Lonely Wanderer | SAC SAC | Cincinnati, OH | EP - 6 Songs | 
| 4623 4624 | 296 1960 | Fine Art 220 | The Accapels | Ezekiel Saw De Wheel I've Been Saved | GOS GOS | Detroit, MI | 
| 1432 1433 | 1958 | Comet 2022/2023 | Adair County Trio |  You Better Watch Your Stepping  My Main Trial Is Yet To Come | BGR SAC | Edinburg, IN | 
| 20509 20510 | 1967 | Northland 50B1122 | Al Adams and The Country Men | Charge It To Experience Doorstep To Heaven | C&W C&W | Nashville, TN | 
| 4915 4916 | 252 1961 | Fern 808 | Billy  Adams with Georgia & The Teens |  Tattle Tale  Born To Be A Loser | R&R R&R | Ashland, KY | BB rev. 2/27/1961 | 
| 5315 5316 | 252 1961 | Fern 812 | Billy Adams with Georgia & The Teens |  Rip Van Winkle  Sleep Baby Sleep | R&R R&R | Ashland, KY | 
| 4633 4634 | 252 1960 | Fern 807 | Billy Adams with The Rock-A-Teers |  Darling Take My Hand  Tender Years | RKR R&R | Ashland, KY | 
| 1156 1157 | 1956 | Excellent 309 | Eddie Adams with Mountain Rythmn Boys |  Help Yourself  Have You Been To See Your Mother | C&W C&W | Hooven, OH | 
| 1331 1332 | 1957 | Quincy 932 | Luke Gordon // Billy Adams with The Rock & Roll Boys |  Don't Cramp My Style  Rock, Pretty Mama | C&W RAB | Quincy, KY | 
| 10979 10980 | 255 1963 | Emperor 63 | George Adams & Skinny Clark with Joe Tippie |  Fairytale  Mister Heartache | C&W C&W | Wheeling, WV | 2nd Press King, 3rd Press Reco-Art PA | 
| 26551 26552 | 1970 | Cincy 103 | Gurney Adkins & The Fox Valley Boys | Hot Off The Press Uncle Durg | BGR BGR | Cincinnati, OH | 
| 12349 12350 | 428 1964 | Adco 777 | Hobo Jack Adkins |  Kentucky Moonshine  I'll Be Long Gone | BGR BGR | Cincinnati, OH | 
| 14253 14254 | 428 1965 | Adco 782 | Hobo Jack Adkins |  Son Of A Gun  Lonesome Pine | BGR BGR | Cincinnati, OH | 
| 16329 16330 | 1966 | Adco 713 | Jack Adkins |  Say What You Will Have Mercy On The USA Say They Buried My Heart They?ll Be Watching | SAC SAC | Cincinnati, OH | EP - 4 Songs | 
| 17403 17404 | 428 1966 | Adco 785 | Jack Adkins |  Farewell My Love  Thirty Inch Coal | BGR BGR | Cincinnati, OH | 
| 4665 4666 | 428 1960 | Adco No # | Jack Adkins | Talking To Myself I'll Do You Like You Done Me | BOP C&W | Cincinnati, OH | 
| 3923 3924 | 176 1960 | Gala 112 | Billy Adkinson |  Rock-A-Mo - Part 1 Rock-A-Mo - Part 2 | NA NA | Vidalia, GA | 
| 2339 2340 | 137 1959 | Buzz 137-5 | The African Jazz Trio | I Should Care  Up A Lazy River | JAZZ JAZZ | Cleveland, OH | 
| 1659 1660 | 1959 | Cawthron 501 | Shirley Agnew |  Christmas Is The Best Time  Looking Ahead To Happiness | XMAS BLUES | St. Louis, MO | 
| 14875 14876 | 635 1965 | Key (MI) No # | The Airs Of Harmony Lead: J. B. Wells | When I Was A Sinner  Searching For My Mother | GOS GOS | Kalamazoo, MI | 
| 11369 11370 | 298 1963 | Marlo 1530 | Jim Akins |  Walkin' The Road Of Love  Answer From Heaven | RKR R&R | Belleville, IL | OM | 
| 13353 13354 | 298 1964 | Marlo 1532 | Jim Akins |  Finest Girl (In Town)  Lonely Weekend | IN-SURF RAB | Belleville, IL | 
| 17401 17402 | 715 1966 | Awake 107  | The Alarm Clocks |  Yeah  No Reason To Complain | GAR R&R | Parma, OH | 
| 12891 12892 | 1964 | Albee 101 | Keith Albee | Jealous Heart Yesterday's Tears | C&W C&W | Deposit, NY | 
| 12893 12894 | 1964 | Albee 102 | Keith Albee |  Rock-A-Billy Rockin' Robin | BOP R&R | Deposit, NY | 
| 7585 7586 | 826* 1962 | House Of Joan No # | Johnny Albert and Wild Bill Graham Orch. |  April Fool Roll Clean Out Of Your Life | TEEN R&R | Columbus, OH | 
| 18763 18764 | 1776 1967 | Baron LP No #  | Dallas Alexander & Russell McGuire with The Alexander Family |  A New World To Come  A New World To Come | SAC SAC | Trenton, OH | LP Album | 
| 16829 16830 | 1107 1966 | Harp LP No # | The Alexander Family with The Happyland Trio | Far Far Away Far Far Away | BGR BGR | Trenton, OH | LP Album | 
| 25609 25610 | 3030 1970 | Mo Do (NY) 110 | Alfred O |  Do What You Wanna Do  A Vacation From Love | SOUL SOUL | Buffalo, NY | 
| 8835 8836 | 563 1962 | Weight 100 | Leroy Ali |  You Belong To Me Unchained Melody | R&R R&R | (no info), | 
| 15065 15066 | 1552 1965 | Erie ER001 | The All-Niters |  Hey Baby  Talk To Me | R&R GAR | (no info), MI | 
| 2731 2732 | 1959 | Campbell 225 | Allan and The Flames | Til The End Of Time Winter Wonderland | WVG INST | Chapel Hill, NC | Also on Colonial 7006 | 
| 7971 7972 | 389 1962 | Starmount No # | Allan And The Flames | Love Bug  Whatcha Gonna Do | R&R WVG | Greensboro, NC | 
| 6277 6278 | 137 1961 | Whirl No # | The Allegros |  Arreviderci Roma  Misty | POP POP | Cleveland, OH | 
| 11799 11800 | 448 1964 | Jalyn 204 | Chet Allen and The Lee Brothers |  London Prison  Trail Of The Lonesome Pine | C&W C&W | Dayton, OH | 
| 18451 18452 | 1862* 1966 | Hollywood New World No # | Chris Allen and The Good-Timers |  My Imagination  Sorry 'Bout That | GAR GAR | Southwestern (?), OH | 
| 22917 22918 | 728 1968 | JWJ Enterprises No # | Lainey Allen | I Can't Take It The Road To Love | NA NA | Allegan, MI | 
| 26235 26236 | 448 1970 | Jalyn JLP-127  | Lee Allen |  Songs Of Love And Tragedy  Songs Of Love And Tragedy | BGR BGR | Dayton, OH | LP Album | 
| 29911 29912 | 5502 1972 | Lake Land No # | Lee Allen & The Country Night Hawks | The First Day Rolling Waves | BOP C&W | Manitowoc, WI | 
| 27665 27666 | 1971 | Jalyn 356 | Lee Allen & The Dew Mountain Boys |  Beer, Whiskey And Women  Old Homeplace | BGR BGR | Dayton, OH | 
| 34751 34752 | 5952 1975 | Old Homestead 5045 | Lee Allen & The Dew Mountain Boys |  In Memory Of Roy Lee Centers Bo Weevil | BGR BGR | Brighton, MI | 
| 28597 28598 | 448 1971 | Jalyn 360 | Lee Allen and The Dew Mountain Boys |  The Shepherds Return  Too Far From The Fold | BGR BGR | Dayton, OH | 
| 29607 29608 | 448 1972 | Jalyn 361 | Lee Allen and The Dew Mountain Boys |  At The End Of The Way  You're The Reason I'm That Way | BGR BGR | Dayton, OH | 
| 3845 3846 | 321* 1960 | Vital 321-1 | Levinsky Allen |  Layed Off  Couldn't Be Done | NA NA | Cincinnati, OH | 
| 26179 26180 | 448 1970 | Jalyn 351 | Mattie Allen and The Lonesome Drifters | Ride Around Just The Same Old Girl | BOP C&W | Dayton, OH | Dayton Records | 
| 6261 6262 | 598 1961 | Win-Moore 703/704 | Vinnie Allen |  I Don't Know  Time Has Changed | R&B R&B | Cincinnati, OH | 
| 26537 26538 | 3025 1970 | Lark (VA) 1111 | Gracie Allen & Charlotte Barnes |  Virginia's Flood Of '69  In Times Of Trial | C&W C&W | Waynesboro, VA | 
| 5023 5024 | 296 1961 | Fine Art 221 | Arena Allen // Willie McClain |  Shattered Dreams  My Darling Berneice | POP POP | Detroit, MI | 
| 15989 15990 | 1107 1965 | Harp No # | Don Allen And Band |  Precious Memories  How Much I Owe | C&W BOP | Trenton, OH | 
| 21519 21520 | 1776 1968 | Baron No # | The Allen Family Gospel Singers | I Believe Heaven's Really Gonna Shine I'm Just A Pilgrim I'm Gonna Live On | BGR BGR | Trenton, OH | EP - 4 Songs | 
| 8563 8564 | 635 1962 | Caron No # | Ron Allers and His Rhythm Masters |  Heartless Woman My Darlin' | RAB R&R | Kalamazoo, MI | 
| 8487 8488 | 125 1962 | Terry 112 | Dave Allison |  I'll Go Home  Hep Cat Rock-A-Bye | BOP RAB | Middletown, OH | 
| 8669 8670 | 909 1962 | Terry 113 | Dave Allison |  Our Freedom And It's Price  By My Tears | C&W C&W | Middletown, OH | 
| 15211 15212 | 1279 1965 | HTR 101 | Dave Allison With The Southern Melodys | I Laugh Till I Cry Language Of My Heart | C&W C&W | Hamilton, OH | Also released on Sunrise 101 | 
| 15211 15212 | 1279 1965 | Sunrise 101 | Dave Allison with The Southern Melodys |  I Laugh Till I Cry  Language Of My Heart | C&W C&W | Hamilton, OH | 
| 4065 4066 | 349 1960 | Nabor 104  | Ginny Allyn |  Girl On The Street  I Wonder What Excuse (You'll Have Tonight) | C&W C&W | Indianapolis, IN | 
| 27463 27464 | 1965 1971 | Big Sound No # | Larry Alsbury and His Tri-City Boys | Cheaters Never Win Two Lips, One Heart | C&W C&W | Richland, WA | 
| 32733 32734 | 1974 | Columbia World 0021 | Amazing Singing Son's | Going Away And Leave You  Lord, Lead Me On | GOS GOS | Columbia, SC | 
| 8131 8132 | 296 1962 | Fine Art 232 | Ambassadors Male Chorus | I Want Jesus To Walk With Me Stand Your Test In Judgement | GOS GOS | Detroit, MI | 
| 1183 1184 | 1957 | Tags 722 | The Amburgy Sisters (Ina-Ona-Sue-Rose-Linda) |  Take My Hand Precious Lord  I Saw A Man | SAC SAC | Wilmington, OH | 
| 4507 4508 | 405* 1960 | Black Eagle 100 | The American Lads |  Go Away Mister "K" Go Away  Good By Now | R&R POP | West Alexandria, OH | 
| 24309 24310 | 1969 | Northland 2035 | Steve Amm - Loretta Kay feat. Rusty York on DoBro | I'm Too Old And I'm Too Young  He's Wild As The Wind | C&W C&W | Nashville, TN | Rusty York Production | 
| 35787 35788 | 359 1975 | Alvic No # | Dale Anderson |  The Girl I'm Speaking Of (Is My Wife)  Georgia On My Mind | C&W C&W | Harrodsburg, KY | from Madison, Indiana | 
| 1411 1412 | 1958 | Valley 693 | Dale Anderson |  You'll Never Know  A Long Way To Go | NA NA | Bristol, VA | Starday Custom | 
| 21693 21694 | 1968 | Adco 797 | Emmett Anderson (at the organ) |  Amazing Grace It Pays To Serve Jesus | SAC SAC | Cincinnati, OH | 
| 27589 27590 | 2023 1971 | Sky-Vue 102 | Jim Anderson and The Triangles |  You're The Only Rose  Lonesome Train Blues | C&W C&W | Lexington, KY | 
| 12517 12518 | 141 1964 | Cozy 513/514 | Keith Anderson |  One Step Beyond  Hot Guitars | C&W RAB | Davis, WV | 
| 14033 14034 | 141 1965 | Cozy 530/531 | Keith  Anderson |  I Still Care  Guitar Picker At Heart | C&W C&W | Davis, WV | 
| 19629 19630 | 141 1967 | Cozy 571/572 | Keith Anderson & The Showmen | The Lonely Hours It's Wrong For Loving You | NA NA | Davis, WV | 
| 16047 16048 | 141 1966 | Cozy 550/551 | Keith Anderson and The Western Gentlemen |  I Need A Hit  I'm Gonna Talk To My Heart | RAB C&W | Davis, WV | 
| 1236 1237 | 1957 | Mountaineer 645 | Ray Anderson and The Osbourne Brothers |  Those Old Hands Once Sweethearts | C&W C&W | Washington Ct. House, OH | 
| 1281 1282 | 1957 | Mountaineer 646 | Ray Anderson and The Osbourne Brothers |  Near The Cross  Nothing But The Blood | BGR BOP | Washington Ct. House, OH | Bluegrass Bopper | 
| 6471 6472 | 138 1961 | Grace 107 | The Anderson Choir |  Higher Ground Stand By Me  Hallelujah! I'm Walking With The King There's Not A Friend Like Jesus | SAC SAC | Louisville, KY | EP - 4 Songs | 
| 26065 26066 | 1795 1970 | RCM No # | The Anderson Trio |  A Happy Life  Apollo Eleven | NA NA | Winchester, KY | 
| 1283 1284 | 1957 | Mountaineer 647 | Ray Anderson with Trio |  Hold To God's Unchanging Hand  No Drunkard Can Enter | SAC SAC | Washington Ct. House, OH | 
| 28293 28294 | 5295 1971 | RMT 603 | Danny Angel |  How Long Must I Be Without You  Let Me Drown Myself Again | C&W C&W | Cincinnati, OH | 
| 10043 10044 | 141 1963 | Cozy 507/508 | Bill Angel and Daughter Barbara Singing By The Angels |  The Pearly White City A Miracle Of Love  Dear Jesus, Abide With Me My Sins Are Gone | SAC SAC | Davis, WV | EP - 4 Songs | 
| 22497 22498 | 1776 1968 | Baron No # | L. C. Angel with Coye Farmer and The Blue Mountain Boys |  Walking Out  Don't Judge Me Guilty | BOP C&W | Trenton, OH | 
| 41037 41038 | 1980 | A & A No # | L.C.  Angel with Coye Farmer and The Blue Mountain Boys |  Walking Out Don't Judge Me Guilty | BOP C&W | Hamilton, OH | Reissue of Baron 22497 | 
| 37489 37490 | 1976 | SAS No # | The Angeleers |  God Is Love Do You Know Him | GOS GOS | Dayton, OH | 
| 24693 24694 | 1969 | True Gospel EP No # | Evangelist Bishop Carl Angle with The Apostolic Gospel Singers |  When The Saviour Reached Down His Hand Tell Me What Kind Of A Man Jesus Is Fire Fire Fire Up On The Mountain My Mind Is Gone Done Left This World Behind The Old Rugged Cross | SAC SAC | Canton, OH | EP - 7 Songs | 
| 25287 25287 | 5017 1969 | Cabut No # | Woodrow (Alabama) Annett |  Drifting Back  This Old Sinful World | NAR BOP | Shelby, OH | 
| 5695 5696 | 545* 1961 | Spinn No # | Mike Anthony |  Nancy Lee  I'm 21 Joann | RKR TEEN | (no info), | 
| 21137 21138 | 715 1968 | Gay-Way 100 | Roger Anthony & Cleveland Polka Dots |  Pepi's Polka My Darling Wife | POL NA | Cleveland, OH | 
| 17165 17166 | 1449 1966 | Hull 1064  | The Apostles Quartet |  Jesus Is The Way Maker I'm Climbing Up The Mountain  Keep Walkin Lord I Need You | SAC SAC | Westerville, OH | O/M Mus-I-Col EP - 4 Songs | 
| 30065 30066 | 1010 1972 | MGRS LP No #  | The Apostolic Five |  Sing About That Beautiful City  Sing About That Beautiful City | SAC SAC | Waynesville, OH | LP Album | 
| 31867 31868 | 5203 1973 | Concord CR-003 | Appaloosa |  Rosie (Can You Feel It?)  Saved By Rock & Roll | R&R R&R | Baltimore, MD | 
| 35213 35214 | 5151 1975 | Ruby 75-200 | Jim Archer Son And Daughter |  The Promise  Love Me Just For Tonight | C&W C&W | Hamilton, OH | 
| 18361 18362 | 1490 1966 | Rich Tone No # | Bob Arden | Giovanni Party Girl | NA NA | Richland, WA | 
| 4605 4606 | 332 1960 | Dial (TN) 2216 | Kris Arden and The Fads | When I'm Gone I Miss That Heap O' Lovin' | NA NA | Nashville, TN | 
| 5401 5402 | 332 1961 | Dial (TN) 2227 | Kris Arden and The Rays |  Itching Heart Don't Let Me Down | POP POP | Nashville, TN | 
| 6527 6528 | 1961 | Brosh 500 | Kris Arden Sammy Marshall The Mystery Girl Ronnie May | My Guy Just A Few Makes My Heart Start Flopping Around Love 'Em So | NA NA | Milwaukee, WI | BB rev. 3/10/1962 | 
| 17811 17812 | 1966 | Marion No # | The Arkay IV |  Suprise Love Another Way | R&R GAR | Erie, PA | Rec. at Gateway Studios, Pittsburgh | 
| 22595 22596 | 1968 | Marion No # | The Arkay IV |  Seems To Be The Thing (+5) (Not Available) | NA NA | Erie, PA | LP Album, For Internal Use Only | 
| 18805 18806 | 1967 | Marion No # | The Arkay IV with Bill Adleff |  Down From No. 9 When I Was Younger | NA NA | Erie, PA | Rec. at Gateway Studios, Pittsburgh | 
| 10927 10928 | 1181 1963 | Wolf-Tex No # | Kris Arlen & M. G. Orchestra |  Evenin' Time Little Girl In The Blue Blue Bonnet  He Lit A Candle Move Over Little Woolly Lamb | POP POP | Lancaster, KY | EP - 4 Songs Song-Poem | 
| 11649 11650 | 1181 1964 | Wolf-Tex No # | Kris Arlen - John Hurley Sammy Marshall Orchestra |  Be The Little Girl I Used To Know Little Nobody  If You Forget Me I'll Die Miss Belle Of The Blue | R&R POP | Lancaster, KY | EP - 4 Songs Song-Poem | 
| 23993 23994 | 1969 | Brite-Star 6767 | James Arlene | Early One Morning (Not Available) | BOP NA | Newbury, OH | 
| 33079 33080 | 1974 | Top Hit No # | Chuck Armstrong | (Not Available) Poor Make Believer | NA NA | Akron, OH | 
| 30909 30910 | 5629 1973 | Doc No # | Doc Armstrong & Ray Lundsford |  In A Mansion Stands My Love  A Little Bitty Tear | C&W C&W | Cincinnati (?), OH | Originally on Prism 1918 (1965) | 
| 9383 9384 | 692 1963 | Jewel 500 | Hap Arnold | You Oughta Be Home With Me Serenade You | C&W C&W | Mt. Healthy, OH | Primitive Hillbilly | 
| 14987 14988 | 1544* 1965 | Walton 2500 | Arnold And Lee The Van Brothers |  Lonesome Tonight For Tomorrow  Uncle Jim Riggs Will | C&W BOP | Richmond, IN | 
| 11721 11722 | 1964 | Hugo No # | The Arrows | No Other Arms I'm Checking On You Baby | BVG BVG | (no info), NY | Might be Capitol press, PB-211 | 
| 17275 17276 | 1756 1966 | America Gospel Singing AGS-EP-4034 | The Arthur Family featuring Little Leonard | Praise For The Lord Lord, I Need You Born To Serve The Lord That Blessed Whisper | SAC SAC | Ashland, KY | EP - 4 Songs Issued w/PS | 
| 16027 16028 | 1966 | Liverpool No # | The Ascots |  Run Little Girl Pinch | GAR IN-R&R | Gardner, MA | 
| 14555 14556 | 1508* 1965 | Mir-A-Don 1001 | The Ascots |  Anytime  Sometimes I Wonder (What Can A Fellow Do) | SOUL SOUL | Louisville (?), KY | 
| 15541 15542 | 1508 1965 | Mir-A-Don 1002 | The Ascots |  Mother Said (A Prayer Changes Things)  Yes It's All Right | SOUL SOUL | Louisville (?), KY | 
| 2591 2592 | 113 1959 | Royce 0003 | Robert Ash |  Christmas Time  The Santa Claus Story | XMAS POP | Central City, KY | Xmas Song | 
| 34555 34556 | 1975 | The Corillions 110 | Gary Atkinson |  Wanderin' Soul  KB - 2 | NA NA | Springfield, MO | 
| 24143 24144 | 4033 1969 | Rite LP No # | The Atonement Quartet | Remind Me Remind Me | SAC SAC | Cincinnati, OH | LP Album | 
| 18673 18674 | 1882 1967 | Arlee 10010 | Balmer Atwood and His Carolina Playboys |  I Can't Seem To Say Good-By  The Race For Love | C&W C&W | Hickory, NC | 
| 4153 4154 | 332 1960 | Dial (TN) 2215 | JoAnn Auborn and The Rays |  I Built A Dreamboat (That Never Sailed Away) Submarine Man | NA NA | Nashville, TN | Rite #'s not confirmed | 
| 38299 38300 | 1977 | Marjon 551 | Aurora | Tim's Song The Love We Gave | NA NA | Sharon, PA | 
| 4091 4092 | 194 1960 | K-Ark 610 | Austin Brothers | Now I Can Tell  Between The Lines | NA NA | St. Louis, MO | 
| 21173 21174 | 1968 | Marc 0001 | The Back Beets |  That's The Way Life Is  Sandy | GAR GAR | Medford, MA | 
| 2434 2435 | 1959 | Songs Of Faith 012 | Wendy Bagwell and The Sunliters |  The Prayer  Crying Holy Unto The Lord | GOS GOS | Atlanta, GA | 
| 11233 11234 | 1209 1963 | Eddy Bailes No # | Eddy Bailes and The Cadillac's |  Dark Side Of The Moon  If This Is Sin | TEEN WVG | Parkersburg, WV | 
| 13523 13524 | 141 1964 | Cozy 520/521 | Eddy Bailes and The Ted Trio |  Big Boat  Watcha' Gonna' Do | R&R R&R | Davis, WV | 
| 18463 18464 | 1864* 1966 | BJ 1779 | Eddy Bailes with Vocal Background |  Tarzan  She'll Take You Back | R&R TEEN | Parkersburg, WV | 
| 11759 11760 | 1157 1964 | Band Box 350  | Dick Bailey at the Hammond Organ | Bill Bailey Won't You Please Come Home Siboney Colonel Bogie's March | NA NA | Denver, CO | EP - 3 Songs | 
| 9339 9340 | 1963 | Jo-Records 2180 | June Bug Bailey |  Lee Street Blues  Louisiana Twist | BLUES BLUES | Shreveport, LA | 
| 17167 17168 | 1746 1966 | Claudette 300 | The Bailey Sisters |  You Feel The Same  Runnin' Back For More | C&W C&W | Dayton, KY | 
| 8535 8536 | 699 1962 | Ark 228 | Delbert and Betty Baker |  Guided Men Rock Of Ages Window Of Heaven  Ready To Go Home Dreaming Of A Log Cabin God Laid His Hand On My Heart | SAC SAC | Cincinnati, OH | EP - 6 Songs Also see Dell 228 | 
| 8333-r 8334-r | 1962 | Del EP-224 | Delbert and Betty Baker |  Sheep On A Hill One Lost Sheep On The Other Side When The Harvest Is Passed | SAC SAC | Franklin, OH | Also Issued on Ark 224 | 
| 8535r 8536r | 1962 | Dell 228 | Delbert And Betty Baker | Guided Men Rock Of Ages Window Of Heaven Ready To Go Home Dreaming Of A Log Cabin God Laid His Hand On My Heart | SAC SAC | Franklin, OH | EP - 6 Songs Originally on Ark 228 | 
| 22829 22830 | 1968 | Adco 799 | Lester Baker |  Broken Hearted And Alone  These Walls | C&W C&W | Cincinnati, OH | 
| 1227 1228 | 1957 | Bramble 111 | Ray Baker and The Sunset Rangers |  Old Enough To Live  Gotta Have Your Lovin' | C&W RAB | Cincinnati, OH | 
| 19137 19138 | 1967 | Baker No # | Rev. D.T. Baker and His Singing Family |  I Promised The Lord I'd Holdout It's In My Heart | SAC SAC | (no info), OH | 
| 29663 29664 | 448 1972 | Jalyn 362 | Roy Baker & The Country Gospel Tones |  One Heartbeat  The Glory Bound Train | BGR RKR | Dayton, OH | 
| 27241 27242 | 2029 1970 | Dessco 7016 | Roy "Boy" Baker |  Contract Time In Detriot City  Bridge Of Love | C&W R&R | Dayton, OH | 
| 9659 9660 | 285 1963 | Smitty 55785 | Virgil Baker | That's All You Do Dissatisfied | C&W C&W | Memphis, TN | 
| 14697 14698 | 428 1965 | Adco 784 | Les Baker & Conley Mullins (Vocal) L. Baker | These Walls  Take Advice From A Fool | C&W BOP | Cincinnati, OH | 
| 10899 10900 | 699 1963 | Ark 284  | Baker Brothers Bob & Jesse Vocal |  Make Me A Pallet On The Floor  The Mine Explosive | C&W C&W | Cincinnati, OH | Issued with Picture Sleeve 40-60 | 
| 10041 10042 | 832 1963 | Dess 7011 | Roy "Boy" Baker, Gerry Dee |  I Thought I Heard You Call My Name  Bridge Of Love | RKR WVG | Wilmington, OH | 
| 17629 17630 | 1795 1966 | RCM 1000 | Edna Ritchie Baker Homer C. Ledford // Colista Ledford Homer C. Ledford |  Pretty Sara and The Four Marys Lord Lovel - Dulcimer Inst.  How To Play The Appalachia Dulcimer (narration and demonstration) | C&W NAR | Winchester, KY | EP - 4 Songs Worst Record Ever? | 
| 8333 8334 | 699 1962 | Ark 224 | The Bakers |  Sheep On A Hill One Lost Sheep  On The Other Side When The Harvest Is Past | SAC SAC | Cincinnati, OH | EP - 4 Songs Also see Del 224 | 
| 7813 7814 | 1962 | Dell 410 | The Bakers with Rubin Abner & Virginia Purvis | Someone Will Love Me In Heaven I'd Like To Kneel Down | SAC SAC | Franklin, OH | 
| 7813 7814 | 857 1962 | A-B Sacred 410 | The Bakers with Rubin Abner and Virginia Purvis |  I'd Like To Kneel Down  Someone Will Love Me In Heaven | SAC SAC | Franklin, OH | 
| 15043 15044 | 1550 1965 | Bon-Win No # | Bonnie Baldwin |  I'm The Children's Mother  The Mocking Bird | C&W C&W | Bridgeport, OH | 
| 20993 20994 | 1550 1967 | Polly Bee No # | Bonnie Baldwin |  I'm Just An Image Of A Girl  I'm Tremblin Like A Leaf | C&W C&W | Bridgeport, OH | 
