Independent Record Labels Of Ohio
| Fraternity Records 413 Race Street |  | 
| Next 120 | Last | 
| NO. | ARTIST | PRESS | MATRIX# | SONG TITLES | MUSIC | VALUE | YEAR | NOTES | 
| 00001/2 | Dick Noel with Dorrance Stalvey Orch. | KING 345 | F-45-00001 F-45-00002 |  The Dream Girl Of Pi Kappa Alpha  Girl Of My Dreams | POP POP | 1954 | 
| 502 | Dick Noel with Dorrance Stalvey Orch. | KING 345 | F-45-003 F-45-004 |  Is My Baby Blue Tonight  One Has My Name The Other Has My Heart | POP POP | 1954 | 
| 711 | Dick Noel | COL | ZTSP-22774 ZTSP-22775 |  When I'm Alone  These Are The Things We'll Share | POP POP | 1955 | 
| 712 | Cathy Carr | COL | ZTSP-23116 ZTSP-23117 | Warm Your Heart I Never Really Stopped Loving You | POP POP | 1955 | 
| 714 | Ludwig Von Kaufman // Murray Kaufman | COL | ZTSP-23155 ZTSP-23156 | The Crazy Otto Rag Out Of The Bushes | NOV NOV | 1955 | 
| 715 | Bob Connally | COL | ZTSP-23169 ZTSP-23170 | The Merry Go-Round Tell Me With Your Heart | POP POP | 1955 | 
| 716 | The Andersons | COL | ZTSP-23373 ZTSP-23374 | Lies, Nothing But Lies I Thought You Might Be Lonely | POP POP | 1955 | 
| 717 | Vic Bellamy | COL | ZTSP-23371 ZTSP-23372 | There's A Gold Mine In The Sky Weepin' Sneakin' And A Creepin' | POP POP | 1955 | 
| 718 | Cathy Carr | COL | ZTSP-23670 ZTSP-23671 | Morning, Noon And Night Towards Evenin' | POP POP | 1955 | Shooting Star Label Design Begins | 
| 719 | Margie Meinert | KING 345 | F-45-2946 F-45-2947 | The Whistler Electronic Boogie | POP INST | 1955 | 
| 720 | Dick Noel with Herman Clebanoff | KING 345 | F-45-2948 F-45-2949 | It's Our Destiny The Rest Of My Days | POP POP | 1955 | 
| 721 | The Andersons Beverly - Bonnie - Babs - Bill | RCA | F8OW-7471 F8OW-7472 | When I Was Your Age The Boston Fancy | POP POP | 1955 | 
| 722 | Dan Belloc | NA | Tell Me When Who Gave You The Roses | NA NA | 1955 | 
| 723 | Teddy Raymore Quartet with Dorrance Stalvey Orch. | RCA | F9OW-8152 F9OW-8153 |  The Wedding Song  Trial By Jury | POP POP | 1955 | Ted Rakel performed as Teddy Raymore | 
| 724 | Little Ike and His Orchestra | RCA | F9OW-8034 F9OW-8035 | Polka Dots You're A Honey | POP POP | 1955 | 
| 725 | Herman Clebanoff and His Singing Strings | RCA | F9OW-8068 F9OW-8069 | I'm Counting The Hours Scarlet Angel | INST INST | 1955 | 
| 726 | Bob Presto | RCA | F9OW-8881 F9OW-8882 | Never Leave Me Oupaish | NA NA | 1955 | 
| 727 | Margie Meinert | NA | Senorita The Real Christmas | POP XMAS | 1955 | 
| 729 | Clare Harte with Harry King Orch. | RCA | FO9W-0049 FO9W-0050 | Weddin' Bell Blues Cha Cha Ch'Boogie | POP POP | 1955 | 
| 730 | Jim Reid | RCA | G9OW-0434 G9OW-0435 | Swak Loved And Lost | POP POP | 1956 | 
| 731 | Johnny Hamlin Quintet | RCA | G9OW-0458 G9OW-0459 | Miss Fanny Brown Don't Do | WVG POP | 1956 | 
| 732 | Harry King and His Orchestra | RCA | G9OW-0436 G9OW-0437 | Rocket Ride Song Of The Rails | JAZZ POP | 1956 | 
| 733 | Jack Fulton | RCA | G8OW-1003 G8OW-1090 | I Lost My Dog In The Smog Rig-A-Jig Jig | POP POP | 1956 | 
| 734 | Cathy Carr | RCA | F9OW-1088 F9OW-1089 | Ivory Tower Please, Please Believe Me | POP POP | 1955 | 
| 735 | Margie Meinert at the Wurlitzer Organ | RCA | G9OW-3803 G9OW-3804 | Me And My Shadow Show Me The Way To Go Home | POP POP | 1956 | 
| 736 | Johnny Hamlin and His Quintet | RCA | G9OW-2671 G9OW-2672 | Summer Love Cyclone | IN-JAZ IN-JAZ | 1956 | 
| 738 | Dick Noel | RCA | G9OW-3801 G9OW-3802 | The Birds And The Bees The Birth Of The Blues | POP POP | 1956 | 
| 739 | Anamorena | RCA | G9OW-5106 G9OW-5107 | I'll Go Quietly Touche | POP POP | 1956 | 
| 740 | Jack Fascinato with The Mellowmen | RCA | G9OW-5240 G9OW-5241 | Fifty Fathoms I Love To Sing | POP POP | 1956 | 
| 741 | Dan Belloc | RCA | G9OW-5848 G9OW-5849 | Bombolero Young Lover's Melody | INST INST | 1956 | 
| 743 | Cathy Carr | RCA | G9OW-5910 G9OW-5911 | Heart Hideaway The Boy On Page Thirty-Five | POP POP | 1956 | 
| 744 | Dick Noel with Dan Belloc Orchestra | RCA | G9OW-3834 G9OW-5909 | I Knew It All The Time Pin Of Gold | POP POP | 1956 | 
| 746 | Dick Noel - Jerri Winters with Dan Belloc Orchestra | RCA | G9OW-7077 G9OW-7078 | Clay Idol A Kiss From Your Lips | POP POP | 1956 | 
| 747 | Bethe Douglas | RCA | G9OW-7085 G9OW-7086 | Two Innocent Hearts The Wedding Of The Winds | POP POP | 1956 | 
| 748 | Barbara Cameron | RCA | G9OW-7162 G9OW-7163 | The Cisco Kid Goodbye My Love | POP POP | 1956 | 
| 749 | Margie Meinert | RCA | G9OW-7994 G9OW-7875 | Clarinet Polka Mississippi Mud | INST INST | 1956 | 
| 750 | Cathy Carr | RCA | G9OW-7876 G9OW-7877 | Waltzing To The Blues Oh Baby | POP POP | 1956 | 
| 751  | Sparkle Moore with Dan Belloc Orchestra | RCA | G9OW-9325 G9OW-9326 |  Rock-A-Bop  Skull And Cross Bones | RAB RAB | 1956 | Promo Photo Insert BB rev. 11/17/1956 | 
| 752 | The Four Kings | RCA | G9OW-9327 G9OW-9328 | (It's Not) The End Of The World Willingly | POP POP | 1956 | 
| 753 | Dick Noel | RCA | G9OW-9357 G9OW-9358 | Hot Dog! That Made Her Mad Tell Me The Lies | POP POP | 1956 | 
| 754 | Dick Hafner with Dan Belloc Orchestra | RCA | GO9W-0387 GO9W-0388 | Stole A Rose Crew Cuts And Pony Tails | NA NA | 1956 | 
| 755 | Jimmy Dorsey | RCA | G9OW-1174 G9OW-1175 | So Rare Sophisticated Swing | POP INST | 1956 | BB #2 June, 1957 | 
| 756 | Jerri Winters with Dan Belloc and his Orch. | RCA | GO9W-0389 GO9W-0390 | Cigar Box Week-End Blues | POP POP | 1956 | 
| 757 | Cathy Carr with Dan Belloc Orchestra | RCA | GO9W-1180 GO9W-1181 | Una Momento It Looks Like Love | POP POP | 1956 | 
| 758 | Bethe Douglas Dan Belloc & His Orchestra | RCA | H9OW-0210 H9OW-0211 | Dancing In The Streets Don't Ever Leave Me | POP POP | 1957 | 
| 759 | Dan Belloc and His Orchestra | RCA | H9OW-0505 H9OW-0506 | When Helen Walks By Flip-Top | POP INST | 1957 | 
| 760 | Dick Noel with Don Costa Orchestra | RCA | H9OW-0924 H9OW-0925 | No One Ever Lost More Bayou | POP POP | 1957 | 
| 761 | Dale Wright and The Rock-Its | RCA | H9OW-0507 H9OW-0508 | I'm The Lovin' Type Walk With Me | R&R R&R | 1957 | 
| 762 | Bob Temple with George Barnes Orch. | RCA | H9OW-0509 H9OW-0510 | Gonna See My Baby Tonight I Want To Hang My Hat In Heaven | R&R R&R | 1957 | BB rev. 4/27/1957 | 
| 763 | Margie Meinert | RCA | H9OW-0606 H9OW-0607 | Here Comes The Show Boat Waiting For The Robert E. Lee Tiger Rag | INST INST | 1958 | Pipe Organ | 
| 765 | Cathy Carr with Dan Belloc Orchestra | RCA | H9OW-0795 H9OW-0796 | Speak For Yourself John Wild Honey | POP POP | 1957 | 
| 766 | Sparkle Moore with Dan Belloc Orchestra | RCA | H9OW-0922 H9OW-0923 |  Killer  Tiger | RAB RAB | 50-100 | 1957 | Real Name: Barbara Morgan | 
| 767 | The Dozier Boys | RCA | H9OW-5722 H9OW-8489 |  Early Morning Blues  Special Kind Of Lovin' | BVG BVG | 1957 | 
| 777 | Jimmy Dorsey Orch. and Chorus | RCA | H9OW-7045 H9OW-7046 | June Night Jay-Dee's Boogie Woogie | POP IN-R&R | 1957 | 
| 778 | Dan Belloc his Orchestra and Chorus | RCA | H7OW-8343 H9OW-7046 | High Tide Boogie Dancero | POP INST | 1957 | 
| 779 | Gene Austin | RCA | H8OW-8411 H8OW-8412 | Lonesome Road My Blue Heaven | POP POP | 1957 | 
| 780 | Ted Forbes with The Driftwoods | RCA | H8OW-8386 H8OW-8387 | Absence Cry Cry, Darling | POP POP | 1957 | 
| 781 | Margie Meinert // Dean Stewart | RCA | H9OW-8474 H9OW-8475 |  Chicken Hop  Something Happened | INST POP | 1957 | 
| 782 | Cathy Carr with Dan Belloc Orchestra | RCA | H8OW-8476 H8OW-8476 | Presents From The Past House Of Heartache | POP POP | 1957 | 
| 783 | Danny Kellarney with Dom Frontieri Orch. | RCA | HO8W-0006 HO8W-0007 | Jealous You Can't Fool An Angel | POP POP | 1957 | 
| 784 | Lew Douglas | RCA | HO9W-0134 HO9W-0135 | Island Of Bimini Saturday Afternoons | POP POP | 1957 | 
| 785 | Danny Kellarney with Dom Frontieri Orch. | RCA | HO8W-0021 HO8W-0022 | Never Till Now You Opened Up My Heart | POP POP | 1957 | 
| 787 | Ruby Wright with Cliff Lash Orchestra | RCA | HO9W-0396 HO9W-0397 | Let's Light The Christmas Tree Merry, Merry, Merry, Merry Xmas | XMAS XMAS | 1957 | 
| 788 | Dick Noel with Lew Douglas Orchestra | RCA | H7OW-8783 H7OW-8784 | Shepherd Of The Stars Moonlight In Mexico | POP POP | 1957 | 
| 789 | Shirley Forward with Lew Douglas Orchestra | RCA | HO9W-0387 HO9W-0388 | Two Ways Take My Heart | POP POP | 1957 | 
| 790 | Pearl Eddy | RCA | HO9W-0385 HO9W-0386 | Too Late It's So Hard | POP POP | 1957 | 
| 791 | Jeanette Starr with Lew Douglas Orchestra | RCA | HO9W-0391 HO9W-0392 | Please Don't Talk About Me When I'm Gone Mama's Gonna Slow You Down | POP R&B | 1957 | 
| 792 | Dale Wright with The Rock-Its | RCA | HO9W-0563 HO9W-0564 | She's Neat Say That You Care | RAB WVG | 1957 | 
| 793 | Cathy Carr with Lew Douglas Orchestra | RCA | HO9W-1539 HO9W-1540 | Don't Come To My Party Doll Baby | POP POP | 1957 | 
| 794 | Carl Dobkins, Jr. | RCA | HO9W-1541 HO9W-1542 | Take Hold Of My Hand That's Why I'm Asking | RAB RAB | 1957 | 
| 795 | The Shadows // Dick Garrett with the Shadows | RCA | HO8W-1653 HO8W-1654 |  You Make My Heart Sing Ah! Pretty Window | POP POP | 1957 | 
| 796 | Burt Farber | RCA | HO9W-1604 HO9W-1605 |  Mon Reve  Never A Day Goes By | POP POP | 1957 | 
| 797 | Jimmy Dorsey Orchestra | RCA | HO8W-1663 HO8W-1669 | No One Ever Lost More When You Took Your Love (From Me) | POP POP | 1957 | 
| 798 | Joe Bruce and The Steppers | RCA | J9OW-0441 J9OW-0442 |  Baby Doll, I Need You're Love  O.K. I'm On My Way | RKR RKR | 1958 | 
| 799 | John Gary with Wade Denning Orch. | RCA | J9OW-0615 J9OW-0616 | How Many Tear Drops Little People | POP POP | 1958 | 
| 801 | Donnie Bowser | RCA | J8OW-2811 J8OW-2812 | I Love You Baby Stone Heart | BOP R&R | 1958 | BB rev. 6/2/1958 | 
| 802 | Danny Bell and The Bell Hops | RCA | J9OW-2875 J9OW-2876 | When I'm Alone Chili With Honey | INST INST | 1958 | 
| 803 | Robin Hood Brians with Lew Douglas Orchestra | RCA | J8OW-2870 J8OW-2871 |  Dis A Itty Bit!  Without You | RAB R&R | 100-200 | 1958 | BB rev. 4/14/1958 | 
| 804 | Dale Wright with Lew Douglas Orchestra | RCA | J8OW-2868 J8OW-2869 | Can It Be Dance With Me | R&R R&R | 10-20 | 1958 | BB rev. 4/14/1958 | 
| 805 | Russ Carlyle and His Orchestra | RCA | J7OW-0644 J7OW-0646 | Rough Road Typin' A Letter | R&R R&R | 1958 | 
| 806 | Bobby Dukoff | RCA | J8OW-3200 J8OW-3201 | Ring A Rosie Rock Trees | POP INST | 1958 | 
| 807 | The Honey Bees | RCA | J9OW-2866 J9OW-2867 | Teenage Heartbreak Magic Words | POP POP | 1958 | 
| 808 | Bonnie Lou with Lew Douglas Orchestra | RCA | J9OW-3169 J9OW-3170 | No One Ever Lost More Have You Ever Been Lonely? | POP POP | 1958 | 
| 809 | Les Ferguson with Lew Douglas Orchestra | RCA | J9OW-3399 J9OW-3400 | Turn Around Boy Dormi-Dormi-Dormi | NA NA | 4-6 | 1958 | 
| 810 | Herbie Fields and His Sextette | RCA | J8OW-3374 J8OW-3375 | Honey Bucket Blues Tiny Kahn | INST INST | 1958 | 
| 811 | The El Torros | RCA | J8OW-5089 J8OW-5090 |  Love Is Love  All The Tears Is Gone | BVG BVG | 1958 | 
| 812 | Bonnie Lou with Lew Douglas Orchestra | RCA | J7OW-5211 J7OW-5212 | I Give My Love To You Friction Heat | R&R RAB | 1958 | BB rev. 6/30/1958 | 
| 813 | Bill Waters and Ape Friend Dee Felice | RCA | J8OW-5871 J8OW-5872 | Orang-Ou-Tango I Really Mean It | NOV R&R | 1958 | 
| 816 | Jimmy Dorsey Orch. | RCA | J8OW-5890 J8OW-5891 | Love On The Rocks Under A Texas Moon | INST INST | 1958 | 
| 817 | Nick Noble with Lew Douglas Orchestra | RCA | J9OW-6059 J9OW-6060 | The Fountains Cry There's A Church In Your Heart | POP POP | 1958 | 
| 818  | Dale Wright and The Wright Guys | RCA | J9OW-7803 J9OW-7804 | Please Don't Do It Goody Goody Good-Bye | RAB R&R | 1958 | BB rev. 8/25/1958 | 
| 819 | Les Ferguson with Lew Douglas Orchestra | RCA | J9OW-9203 J9OW-9204 | If I Should Lose You Wagon Wheels | POP POP | 1958 | 
| 820 | Lew Douglas and his Orchestra | RCA | J9OW-5894 J9OW-5895 | Memories Of Paris Rock-A-Boogie | POP POP | 1958 | 
| 822 | Burt Farber | RCA | J9OW-5897 JO9W-0326 | Fountain Square When I'm Alone | INST INST | 1958 | 
| 823 | Bobby Wilson with The Jive-A-Tones | RCA | JO8W-0458 JO8W-0459 |  The Wild Bird And Then It Happened | INST RKR | 20-30 | 1958 | 
| 824 | Shirley Forward | RCA | JO9W-0419 JO9W-0420 | Ma Fall In | POP POP | 1958 | 
| 825 | Nick Noble | RCA | JO8W-0430 JO8W-1106 | One Track Mind Lonely Star | POP POP | 1958 | 
| 826 | Dick Noel with Don Costa Orchestra | RCA | JO9W-0421 G9OW-9358 | When I'm Alone Tell Me The Lies | POP POP | 1958 | 
| 827 | Lew Douglas | RCA | J9OW-1430 J9OW-1263 | When There's No You Sunset Point | POP POP | 1958 | 
| 829 | Bing Day with Danny Bell and The Bell Hops | RCA | JO8W-1253 JO8W-1254 |  Rain Silver Dollar  Dancing Puppets | RAB INST | 1958 | 
| 831 | Dale Wright and The Wright Guys | RCA | JO8W-1422 JO8W-1423 | You're The Answer I'm Beginning To Wonder | R&R R&R | 1958 | 
| 832 | Connie Maxwell with Lew Douglas Orchestra | RCA | JO8W-1424 JO8W-1425 | I'm Not Complaining This Must Be That Thing Called Love | POP POP | 1958 | 
| 833 | The Wright Guys | RCA | JO8W-1426 JO8W-1427 | It's Time To Say Good-Bye Better Late Than Never | R&R RKR | 1958 | 
| 835 | Bill Parsons | RCA | JO8W-2323 JO8W-2324 | The All American Boy Rubber Dolly | RKR R&R | 1958 | BB rev. 12/1/1958 | 
| 836 | Jackie Shannon with The Cajuns | RCA | K8OW-0955 K8OW-0956 | Just Another Lie Cajun Blues | RKR IN-R&R | 1959 | 
| 837 | Dale Wright with the Wright Guys | RCA | K8OW-2868 K8OW-2869 | That's Show Biz That's My Gal | RAB R&R | 1959 | 
| 838 | Bill Parsons with The All American Boys | RCA | K8OW-3624 K8OW-3625 |  Educated Rock And Roll  Carefree Wanderer | RKR R&R | 1959 | 
| 839 | Jere Snyder with The Page Boys | RCA | K8OW-3634 K8OW-3635 | For You My Love One Million Dollars | POP POP | 1959 | 
| 841 | Judy Carman with the Wright Guys | RCA | K8OW-3630 K8OW-3631 | I've Got My Fingers Crossed Precious Dream | R&R R&R | 1959 | 
| 842 | The Hometowners | RCA | K8OW-3628 K8OW-3629 | I Wanna Go Home Ding Dong | R&R RKR | 1959 | BB rev. 4/27/1959 | 
| 843 | Danny Belloc & His Band | RCA | K7OW-5283 K8OW-3700 | The Bug Robber's Dance | INST INST | 1959 | 
| 844 | John Gary | RCA | K8OW-5388 K8OW-5389 | Let Them Talk Tell My Love | POP POP | 1959 | 
| 845 | Richard Turley with The All American Boys | RCA | K8OW-5349 K8OW-5350 | All About Ann Makin' Love With My Baby | R&R RAB | 1959 | BB rev. 5/18/1959 | 
| 846 | Johnny Scoggins | RCA | K8OW-3633 K8OW-2870 |  Talk To Me Baby  You Say | RAB RKR | 200-400 | 1959 | 
| 847 | Melva Niles with Lew Douglas Orch. | RCA | K8OW-5622 K8OW-5623 | Some One You Know Till I See You Again | POP POP | 1959 | 
| 848 | Bobby Bare with The All American Boys | RCA | K8OW-6853 K8OW-6854 | Buddies With The Blues Sputnik No. 2 | RKR R&R | 1959 | 
| 850 | Dale  Wright | KING 704 | K8OW-8208 K8OW-8209 |  Forget It  Lonely Star | R&R R&R | 1959 | RCA 1st press King 2nd press (?) | 
| 851 | Bill Parsons | RCA | K8OW-8354 |  My Rockin' Shoes Too Much In Love | RKR R&R | 1959 | 
| 852 | Luther Brandon | RCA | K8OW-8210 K8OW-8314 | Tuff-E-Nuff Blue Skirt Waltz | IN-R&R R&R | 1959 | 
| 853 | Jack Larson | RCA | K9OW-9536 K9OW-9537 | Roaches Little Miss Starry Eyes | R&R R&R | 1959 | 
| Next 120 | Last | 
Acknowledgements: Leonard Yates, Ralph Tewksbury, Al Turner, Udo Frank,
Phillip Powell, Rick Keaton, Francine Weigand