Independent Record Labels Of Ohio
| Fraternity Records 413 Race Street |  | 
| First | Previous 120 | Next 120 | Last | 
| NO. | ARTIST | PRESS | MATRIX# | SONG TITLES | MUSIC | VALUE | YEAR | NOTES | 
| 854 | Billy Moon with Luther Brandon | RCA | K9OW-9538 K9OW-9539 |  Ginny Darlin'  Love Of Yesterday | POP POP | 1959 | 
| 855  | Jesse Lee Turner with Luther Brandon & Orch. | RCA | K9OW-9540 K9OW-9541 |  That's My Girl  Teenage Misery | RKR TEEN | 50-100 | 1959 | Issued with PS BB rev. 9/21/1959 | 
| 857 | Jimmy Jeffers and The Jokers | RCA | K9OW-9571 K9OW-9572 | Double Shuffle Teardrops From My Eyes | IN-R&R RAB | 1959 | Originally on Da-Mor 9220 | 
| 858 | John Gary | RCA | K9OW-9686 K9OW-9687 | Little Things Mean A Lot Ever Since I Met Lucy | POP POP | 1959 | 
| 859 | The Clobberheads // Robb Davis | RCA | K9OW-9704 K9OW-9705 | The Parent's Song It's Just My Luck | POP POP | 1959 | 
| 860 | John  Gary | RCA | K9OW-9833 K9OW-9844 | Thank The Lord The Rest Of My Days | POP POP | 1959 | 
| 861 | Bobby Bare with Johnny and The Jokers | RCA | K9OW-1842 K9OW-1843 | I'm Hanging Up My Rifle That's Where I Want To Be | RKR R&R | 1959 | BB rev. 11/16/1959 | 
| 862 | Richard  Turley Gary Hawks & The Travellers | RCA | KO9W-1844 KO9W-1845 | Since I Met You I Wanna Dance | RKR RAB | 1959 | 
| 863 | The Carnations | RCA | KO9W-2061 KO9W-2062 | Red Wing Casual | IN-R&R IN-R&R | 1959 | 
| 864 | John  Gary | RCA | KO9W-3713 KO9W-3714 | When I'm Alone The Shrine Of St. Cecilia | POP POP | 1959 | 
| 865 | Jack Larson with Harvey Connell Orch. | RCA | KO9W-3752 KO9W-3753 | Drifting Down The River Autumn Heart | POP POP | 1959 | 
| 866 | Clarence Loos | RCA | L9OW-5764 L9OW-5765 |  Somebody Else Is Taking My Place  I Call It Love | POP R&R | 1960 | 
| 867 | Bobby Bare and His Orchestra | RCA | L9OW-6039 L9OW-6040 | More Than A Poor Boy Could Give Sweet Singin Sam | R&R RKR | 1960 | BB rev. 6/20/1960 | 
| 869 | Johnny Scoggins with Luke Brandon & Orch. | RCA | LO9W-0136 K8OW-2870 |  I'm Gonna Stay  You Say | RAB BOP | 200-400 | 1960 | 
| 870 | John Gary | RCA | LO9W-370 LO9W-371 |  The Bell Rings  Forget It | POP POP | 1960 | 
| 871 | Bobby Bare | RCA | LO9W-0435 LO9W-0436 | Lynchin' Party No Letter From My Baby | R&R R&R | 1960 | BB rev. 9/5/1960 | 
| 872 | Lindy Estes | RCA | LO9W-4354 LO9W-4355 | Where Will I Go (To Forget You) Maria | POP POP | 20-30 | 1960 | Male Vocalist | 
| 873 | The Charmaines | RCA | LO9W-3724 LO9W-3725 | Rockin' Old Man If You Were Mine | GIRLS GIRLS | 1961 | 
| 874 | Jerri Adams | RCA | M9OW-2220 M9OW-2221 | Ivory Tower All Around This Heart | POP R&R | 1961 | 
| 875 | Jack Larson | RCA | M9OW-2222 M9OW-2223 | I Love The Way She Laughs The Hammer Bell Song | RKR FOLK | 1961 | 
| 876 | Elson Smith | RCA | M8OW-4088 M8OW-4089 | Whistler's Tune Comin' Round The Mountain | POP POP | 1961 | 
| 877 | Mary And King | RCA | M9OW-1598 M9OW-1599 |  You Gotta Prove It  I Almost Lost My Mind | BLUES BLUES | 1961 | 
| 878 | Bobby Bare | RCA | M9OW-5125 M9OW-5126 | Book Of Love Lorena | R&R R&R | 1961 | BB rev. 4/10/1961 | 
| 879 | Bob And Jimmy | RCA | M9OW-5263 M9OW-5264 |  The Stomp Hey, Hey, Hey Baby | RKR R&R | 40-60 | 1961 | 
| 880 | The Charmaines | RCA | M9OW-7879 M9OW-7880 | What Kind Of Girl (Do You Think I Am) All You Gotta Do | GIRLS GIRLS | 1961 | 
| 881 | Cecil Mack | RCA | M9OW-9313 M9OW-9314 | These Tender Years Old Black Joe | TEEN RAB | 50-100+ | 1961 | aka Cecil McNabb | 
| 883  | Vicki Spencer | RCA | M8OW-7582 M8OW-7583 |  I Wait  Hello Mr. Dream | GIRLS GIRLS | 20-40 | 1961 | From UA picture "Teenage Millionaire" | 
| 884  | Jack Larson | RCA | M9OW-9317 M9OW-9318 | Back To School Blues The Lonely Part Of Town | TEEN TEEN | 1961 | From UA picture "Teenage Millionaire" | 
| 885 | Bobby Bare | RCA | M9OW-9375 M9OW-9376 | Sailor Man Island Of Love | R&R R&R | 1961 | BB rev. 9/25/1961 | 
| 886 | Elson Smith | RCA | MO8W-0719 MO8W-0720 | With A Banjo On My Knee! Little Pied Piper! | INST INST | 1961 | Not Bluegrass | 
| 888 | Wayne Moss | RCA | MO9W-1188 MO9W-1189 | Ballad Of Boot Hill Moonlight In Mexico | NA NA | 4-6 | 1961 | 
| 889 | The Twi-Lighters | RCA | M9OW-2425 M9OW-2455 | To Love In Vain The Beginning Of Love | WVG WVG | 1961 | 
| 890 | Bobby Bare | RCA | MO9W-2741 MO9W-2742 | Brooklyn Bridge Zig-Zag Twist | RAB RKR | 1961 | BB rev. 12/25/1961 | 
| 891 | Harvey Connell and The Efics | RCA | MO9W-3951 MO9W-3952 |  Autumn Heart  Sentimental Journey | WVG INST | 1961 | 
| 892 | Bobby Bare | RCA | MO9W-3948 MO9W-3949 | That Mean Old Clock The Day My Rainbow Fell | NA NA | 1961 | BB rev. 11/27/1961 | 
| 893 | Donnie Dexter | RCA | MO9W-4577 MO9W-4578 | End Of The Line I'm A Number One Fool Too | POP POP | 1961 | 
| 894 | Jack Larson | RCA | MO9W-4548 MO9W-4549 | The Beauty Rhinoceros | R&R RKR | 50-100 | 1962 | Popcorn | 
| 895 | Linda Manning | RCA | N8OW-4890 N8OW-4891 | Completely Lose Control The Lovin' Kind | R&R R&R | 1962 | 
| 896 | Dick Noel | RCA | N8OW-7129 N8OW-7130 | When I'm Alone These Are The Things We'll Share | POP POP | 1962 | 
| 898 | Glenn Mooney | RCA | N8OW-9475 N8OW-9476 |  Tender Love  Go Steady With Me | TEEN RKR | 50-100 | 1962 | BB rev. 8/25/1962 | 
| 900 | Arlie Nevil | RCA | NO9W-1793 NO9W-1794 |  Alone On A Star  The Skip | R&R RAB | 1962 | 
| 901 | Chuck Howard | RCA | NO8W-1680 NO8W-1681 | Easy To Say, Hard To Do It Only Hurts When I Cry | R&R R&R | 1962 | Originally Issued on Kim 1047 | 
| 902 | Dale Wright | RCA | NO9W-4350 NO9W-4351 | Lonely Star Forget It | NA NA | 1962 | 
| 903 | Max Falcon | RCA | NO9W-4797 NO9W-4798 | Money Back Guarantee I Thought I Heard You Call My Name | RAB C&W | 1962 | BB rev. 12/22/1962 | 
| 904 | Flo Ann Brown | RCA | NO9W-4799 NO9W-4800 | Yesterday's Girl I'll Forget Him Tomorrow | C&W C&W | 1962 | 
| 905 | Dan Belloc with His Orch. And Chorus | RCA | NO9W-7466 NO9W-7467 | Let Them Talk Cleopatra | POP POP | 1962 | 
| 906 | Lonnie Mack | RCA | P5KM-6059 P5KM-6060 | Memphis Down In The Dumps | IN-R&R INST | 1963 | 
| 907 | Kenny Smith | RCA | P5KM-6063 P5KM-6064 | Dee Dee Darlin' Lucy Miloo | SOUL R&B | 20-30 | 1963 | Charmaines Backup Vocals | 
| 908 | Max Falcon | RCA | P5KM-6061 P5KM-6062 | Carol Made Her Choice I'm So Satisfied | BLUES BLUES | 1963 | Charmaines Backup Vocals | 
| 909 | The Charmaines | RCA | P5KM-6065 P5KM-6066 | G I Joe Don't Take Away Your Love | FVG FVG | 1963 | Slow Version - See 961 | 
| 910 | The Citations | RCA | P5KM-8319 P5KM-8320 | The Girl Next Door Ten Miles From Nowhere | WVG R&R | 1963 | 
| 911 | Jack Clements & Dale Stevens | RCA | P5KM-8755 PK5M-5189 | The Dog Doctor Talking Horses | NOV NOV | 1963 | 
| 912 | Lonnie Mack | RCA | PK4M-3315 PK4M-3316 | Wham! Suzie-Q | INST INST | 1963 | 
| 913 | Carl Edmondson with The Driving Winds | RCA | PK4M-3490 P4KM-3491 | Sweet September Watusi Stomp | INST IN-R&R | 1963 | 
| 914 | Freddy Vaught | RCA | PK4M-5044 PK4M-5045 | Freddy Vaught The Astronaut Tater Chips | R&R TEEN | 1963 | Teen Rocker | 
| 916 | Kenny Smith - Jeri Jackson | RCA | PK5M-5414 P5KM-5415 | Summer's Gone All The Time | R&R R&R | 1963 | 
| 917 | The Charmaines | RCA | P4KM-5144 PK4M-3891 |  Goodbye Baby Goodbye  If You Were Mine | R&R R&R | 1963 | 
| 918 | Lonnie Mack | RCA | PK4M-5466 PK4M-5467 | Baby, What's Wrong Where There's A Will | RKR R&B | 1963 | 
| 919 | Bob Braun | RCA | R4KM-1803 R4KM-1804 | Sweet Violets Come Be My True Love | POP POP | 1964 | 
| 920 | Lonnie Mack | RCA | R4KM-3136 R4KM-3137 | Lonnie On The Move Say Something Nice To Me | IN-R&R R&B | 1964 | 
| 921 | The Charmaines | NA | I Idolize You Rockin' Pneumonia | FVG FVG | 1964 | Unreleased ? | 
| 922 | Glenn Mooney | RCA | PK4M-8937 PK4M-8938 | Beep Alonia Why Baby Why | R&R R&R | 1963 | 
| 923 | Chuck Howard | RCA | PK4M-2386 PK4M-2387 | Don't Let Them Move A Thing Called Sadness | R&R R&R | 1963 | 
| 924 | Bobby Lewis | RCA | R4KM-2314 R4KM-2315 | The Local Memory Crying In Public | C&W C&W | 1964 | 
| 925 | Lonnie Mack | RCA | R4KM-3950 R4KM-3142 | I've Had It Nashville | RKR IN-R&R | 1964 | 
| 926 | Bob Braun | RCA | R4KM-6121 R4KM-6122 | Cattle Drive We All Have To Cry Sometimes | C&W POP | 1964 | 
| 927 | Ray Starr | RCA | R4KM-6164 R4KM-6165 | How Do You Like The Pain Please, Save Your Love For Me | NA NA | 1964 | 
| 929 | Cal Bostic | RCA | R4KM-2756 R4KM-2757 | Longin For You Baby Bye Bye | R&R R&R | 1964 | 
| 931 | The Charmaines with The Lonnie Mack Band | RCA | PK4M-5144 R4KM-6957 | Goodbye Baby Goodbye Rockin' Pneumonia | FVG FVG | 1964 | 
| 932 | Lonnie Mack | RCA | R3KM-8830 R3KM-8831 | Sa-Ba-Hoola Chickin' Pickin' | IN-R&R IN-R&R | 1964 | 
| 933 | Denny Rice | RCA | R4KM-9157 R4KM-9158 | Rinky Doggin' | IN-R&R IN-R&R | 1964 | 
| 934 | Kenny Smith | RCA | RK5M-2598 RK5M-2599 | Deep In My Heart  Money Talks | SOUL SOUL | 40-60 | 1964 | 
| 935 | Sonny Charles | RCA | R4KM-8828 R4KM-8829 | Speechless These Two Feet | TEEN R&R | 1964 | 
| 937 | The Dolphins | RCA | RK5M-6093 RK5M-6094 | Hey-Da-Da-Dow I Don't Want To Go On Without You | R&R R&R | 1964 | 
| 938 | Lonnie Mack | RCA | RK5M-6150 RK5M-6151 | Don't Make My Baby Blue Oh Boy | IN-R&R RKR | 1964 | 
| 939 | Avo and Ray (Ray Chafin) | RCA | S5KM-0986 S5KM-0987 |  College Life Little Love Maker | POP FOLK | 1965 | 
| 940 | The Dolphins | RCA | S5KM-0648 S5KM-0649 | Little Donna Beautiful Woman | R&R R&R | 1965 | 
| 941 | Gill Richmond And Earl King with The Gentry Brothers | RCA | S5KM-0650 S5KM-0651 | Stop, Slow Down Winning Smile, Losing Heart | RKR BOP | 1965 | 
| 942 | Lonnie Mack | RCA | S4KM-5022 S4KM-5022 |  Crying Over You Crying Over You | R&R R&R | 1965 | DJ Copy Same Both Sides | 
| 943 | Anamorena | RCA | S5KM-5023 S5KM-5024 | Touche I'll Go Quietly | NA NA | 1965 | 
| 944 | The Casino's | RCA | S4KM-5214 S4KM-5215 |  The Gallop  She's Out Of Sight | R&R R&R | 1965 | 
| 945 | Carl Edmondson and The Driving Winds | RCA | PK4M-3491 PK4M-3492 | Watusi Stomp Shamus O'Toole | IN-R&R IN-R&R | 1963 | 
| 946 | Lonnie Mack | RCA | S4KM-7094 S4KM-7095 | Tonky-Go-Go When I'm Alone | IN-R&R IN-R&R | 1965 | 
| 947 | The New Lime | RCA | S4KM-4785 S4KM-4786 | Whenever I Look In Her Eyes And She Cried | GAR R&R | 150-200 | 1965 | 
| 949 | The Casino's | RCA | S4KM-9477 S4KM-5214 | Right There Beside You The Gallop | R&R R&R | 1965 | 
| 951 | Lonnie Mack | RCA | SK4M-1403 R3KM-8831 | Honky Tonk '65 Chicken Pickin' | IN-R&R IN-R&R | 1965 | 
| 952 | Burt Farber | RCA | SK4M-1356 SK4M-1357 | Mon Reve Fountain Square | POP POP | 1965 | 
| 953 | The Red Coats | RCA | PK3M-3893 PK3M-3894 | Shimmy, Shimmy Walk Down In The Dumps | NA NA | 1963 | 
| 954 | The Minutemen | RCA | SK4M-2587 SK4M-2588 | Sloppin' Around The First Of September | POP POP | 1965 | 
| 955 | Gil and Earl | RCA | SK4M-6172 SK4M-6173 |  If They're Going To Do My Living  Baby Blue | C&W C&W | 1965 | Gil Richmond - Earl King | 
| 956 | Mouse | RCA | SK4M-7285 SK4M-7285 | All For You A Public Execution | R&R GAR | 1965 | 
| 957 | Lonnie Mack | RCA | S4KM-5022 T4KM-1730 | Crying Over You Are You Guilty? | SOUL SOUL | 1966 | 
| 958 | John Gary | RCA | T4KM-1731 T4KM-1732 | Let Them Talk Tell My Love | POP POP | 1966 | 
| 959 | Lonnie Mack | RCA | T4KM-4497 T4KM-4498 | Buckaroo The Circus Song | IN-R&R IN-R&R | 1966 | 
| 960 | Beau Dollar and The Coins | RCA | T4KM-4490 T4KM-4500 | Soul Serenade Any Day Now | INST SOUL | 1966 | 
| 961 | The Charmaines | RCA | T5KM-4792 T5KM-4793 | G. I. Joe If You Were Mine | SOUL FVG | 40-60 | 1966 | Fast Version of GI Joe | 
| 962 | Soul, Inc. | RCA | T5KM-4794 T5KM-4795 |  The Alligator  Don't You Go | GAR GAR | 1966 | 1st Soul, Inc. release | 
| 963 | Win Menifee | RCA | T4KM-5706 T4KM-5707 | I'm Running Around Reynosa Jail | SOUL SOUL | 1966 | 
| 965 | Bob Braun with The Hometowners | RCA | T4KM-5771 T4KM-5772 | Brave Men Not Afraid Melissa | POP POP | 1966 | 
| 966 | Mouse And The Traps | RCA | T5KM-6154 T5KM-6155 | Maid Of Sugar - Maid Of Spice I Am The One | GAR GAR | 50-100 | 1966 | 
| 967 | Lonnie Mack | RCA | T4KM-6278 T4KM-6279 | Tension (Part 1) Tension (Part 2) | IN-R&R IN-R&R | 1966 | 
| 968 | Ronnie  Speeks | KING 1278 | 1278-45-F968-A 1278-45-F968-B | I Who Have Nothing Oh Lonesome Me | R&R R&R | 1966 | 
| 969 | Lonnie Mack | KING 1278 | 1278-45-F969-A 1278-45-F969-B | There's Snow On The Mountain Wildwood Flower | INST INST | 1966 | 
| 970 | The Charmaines | KING 1278 | 1278-45-F970-A 1278-45-F970-B | Goodbye Baby Goodbye I Can't Go On This Way | SOUL FVG | 20-30 | 1966 | 
| 971 | Mouse | KING 1278 | 1278-45-F971-A 1278-45-F971-B | Would You Believe? Like I Know You Do | GAR R&R | 1966 | 
| 972 | 2 Of Clubs | KING 1278 | 1278-45-F972-A 1278-45-F972-B | Heart My First Heart Break | SOUL SOUL | 20-30 | 1966 | 
| 973 | Mouse | KING 1278 | 1278-45-F973-A 1278-45-F973-B | Do The Best You Can Promises Promises | R&R R&R | 1966 | 
| 974 | Cal Starr | KING 1278 | 1278-45-F974-A 1278-45-F974-B | Johnny Shiloh Pretty Things | C&W C&W | 4-6 | 1966 | 
| 975 | 2 Of Clubs | KING 1278 | 1278-45-F975-A 1278-45-F975-B | Walk Tall So Blue Is Fall | GIRLS GIRLS | 1966 | 
| 975 | 2 Of Clubs | NA | F975-A F975-B | Walk Tall Like A Man So Blue Is Fall | GIRLS GIRLS | 1966 | 2nd - Title Changed & Movie Credits | 
| 977 | The Casinos | KING 1278 | F977-A F977-B | Then You Can Tell Me Goodbye I Still Love You | R&R WVG | 6-12 | 1967 | 
| 978 | Cal Starr | RCA | U4KM-2958 U4KM-2959 | I Tickle Nancy Children | C&W C&W | 1967 | 
| 979 | Kitty West with Lee Caron and The Sharpshooters | RCA | U5KM-3359 U5KM-3360 | Teddy I Want To See You Again | TEEN R&R | 1967 | 
| 981 | Lonnie Mack | COL | ZTSB-127721 ZTSB-127722 | I Left My Heart In San Francisco Omaha | NA NA | 1967 | 
| 982 | Albert Washington | COL | ZTSB-128026 ZTSB-128027 | Doggin' Me Around A Woman Is A Funny Thing | SOUL SOUL | 1967 | 
| 983 | Chris St. John | COL | ZTSB-128028 ZTSB-128029 | I've Got Her Love As Far As The Sea | NA NA | 1967 | 
| 985 | The Casinos | COL | ZTSB-128118 ZTSB-128119 | It's All Over Now Tailor Made | R&R WVG | 1967 | U5KM-3496/7 | 
| 986 | Lonnie Mack | NA | F-986 A F-986 B | Save Your Money Snow On The Mountain | RKR R&R | 1967 | 
| 987 | Casinos | NA | How Long Has It Been Forever And A Night | R&R R&R | 1967 | 
| 988 | Gene Hughes | NA | F-988-A F-988-B | We Could Peggy | SOUL SOUL | 1967 | 
| First | Previous 120 | Next 120 | Last | 
Acknowledgements: Leonard Yates, Ralph Tewksbury, Al Turner, Udo Frank,
Phillip Powell, Rick Keaton, Francine Weigand